Cache
                30
                Total calls
            
            
                1.86 ms
                Total time
            
            
            
                30
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
            
            
                30
                Total hits
            
            
                0
                Total misses
            
            
                
                    100 %
                
                Hits/reads
            
        Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 30
Metrics
                                        
                                                                                            30
                                                                                    
                                        Calls
                                    
                                                                                                        
                                        
                                                                                            1.86 ms
                                                                                    
                                        Time
                                    
                                                                            
                                                                                                        
                                        
                                                                                            30
                                                                                    
                                        Reads
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Writes
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Deletes
                                    
                                                                            
                                                                                                        
                                        
                                                                                            30
                                                                                    
                                        Hits
                                    
                                                                                                        
                                        
                                                                                            0
                                                                                    
                                        Misses
                                    
                                                                                                        
                                        
                                                                                            100 %
                                                                                    
                                        Hits/reads
                                    
                                                                                                Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 1.01 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile" => true ] | 
| 2 | 0.01 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile" => true ] | 
| 3 | 0.01 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity" => true ] | 
| 4 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity" => true ] | 
| 5 | 0.36 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24id" => true ] | 
| 6 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24id" => true ] | 
| 7 | 0.01 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24fileName" => true ] | 
| 8 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24fileName" => true ] | 
| 9 | 0.01 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24physicalFileName" => true ] | 
| 10 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24physicalFileName" => true ] | 
| 11 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24path" => true ] | 
| 12 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24path" => true ] | 
| 13 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24type" => true ] | 
| 14 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24type" => true ] | 
| 15 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CFile%24fileSize" => true ] | 
| 16 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CFile%24fileSize" => true ] | 
| 17 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beCreated" => true ] | 
| 18 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beCreated" => true ] | 
| 19 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beEdited" => true ] | 
| 20 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beEdited" => true ] | 
| 21 | 0.00 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beDeleted" => true ] | 
| 22 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beDeleted" => true ] | 
| 23 | 0.35 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beOwner" => true ] | 
| 24 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beOwner" => true ] | 
| 25 | 0.01 ms | getItem() | [ "Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beComment" => true ] | 
| 26 | 0.00 ms | getItem() | [ "[C]Diplix%5CKMGBundle%5CEntity%5CBasicEntity%24beComment" => true ] | 
| 27 | 0.05 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 28 | 0.01 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] | 
| 29 | 0.00 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
| 30 | 0.00 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] | 
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.